
 
           
	

| 
							Machine Model | 50 | 80 | 240 | 
|---|---|---|---|
| 
							Capacity | 
							150--180kg/h | 
							230--280kg/h | 
							230--280kg/h | 
| 
							Power | 
							15kw | 
							18.5kw | 
							22kw | 
| 
							Output Products Diameter | 
							50mm | 
							50mm | 
							80mm | 
| 
							Machine Dimension | 
							1.7*0.75*1.35(m) | 
							1.8*0.8*1.6(m) | 
							1.85*0.75*1.45(m) | 
| 
							Weight | 
							850kg | 
							900kg | 
							1000kg | 
| 
							Raw Materials | 
							Sawdust, wood chips, biomass, etc | ||
| 
							Briquette Shape | 
							Round, square, hexagonal sticks with holes inside | ||



